500In addition to ensuring maximum driving pleasure, the Fiat 500 is friendly to the environment. The credit goes to its engines, conforming to the emission limits envisaged by ther future Euro V standards. Two petrol engines, the 69 bhp 1.2 and the 100 bhp 1.4 16v, and a diesel engine the 75 bhp 1.3 Multijet 16v with particulate filter (DPF) as standard. All of them mated to a mechanical five- or six speed gearbox. Petrol engines can also be specified with the Dualogic automated gearbox.
| Fiat 500 1.2 8v SS POP | from £155 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Fiat 500 1.2 8v SS Lounge | from £174 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Fiat 500 1.2 8v SS Sport | from £174 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Fiat 500 1.2 8v SS POP Convertible | from £208 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Fiat 500 1.2 8v SS Lounge Convertible | from £226 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
All examples based on 10,000 miles per annum & VAT to be added at standard rate of 17.5% where applicable.


Volvo
