MiTo Contract HireFrom the boldly-designed front aspect to the distinctive shape of the bonnet, from the frameless side windows to the aggressive, but elegant rear LED lights - it simply couldn't look more stunning. Inspired by the Alfa 8C Competizone, the MiTo's dynamic lines create a visually stunning car that stands at 4.06m long, 1.44m high and 1.72 wide. Vital statistics for a car that's driven by excellence.
| Alfa Romeo Mito 1.4 8v Progression | from £180 pcm | |
| Term : 6-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Alfa Romeo Mito 1.4 8v Sprint | from £183 pcm | |
| Term : 6-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Alfa Romeo Mito 1.4 8v Progression | from £196 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Alfa Romeo Mito 1.4 8v Sprint | from £199 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
All business examples are based on 10,000 miles per annum & VAT to be added at standard rate of 20% where applicable.
All personal examples are based on 10,000 miles per annum, including VAT at the standard rate of 20%


Volvo Contract Hire
