Volvo XC90 Contract HireWelcome. You're about to take a closer look at the Volvo XC90 - Volvo's next generation SUV (Sports Utility Vehicle). One of the most revolutionary new cars in recent years, the XC90 has surpassed expectations of what an SUV can be. Oustanding passenger comfort for up to 7, excellent fuel consumption, advanced All Wheel Drive and stunning good looks all combine in this harmonious design.
| Volvo XC90 D5 AWD SE Geartronic | from £399 pcm | |
| Term : 6-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Volvo XC90 D5 AWD SE Geartronic | from £445 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Volvo XC90 D5 AWD SE Geartronic | from £449 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Volvo XC90 D5 AWD SE Geartronic | from £452 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Volvo XC90 D5 AWD SE Premium Geartronic | from £499 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Volvo XC90 D5 AWD SE Premium Geartronic | from £499 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Volvo XC90 D5 AWD SE Lux Premium Geartronic | from £530 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Volvo XC90 D5 AWD R-Design SE Premium Geartronic | from £531 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Volvo XC90 D5 AWD SE Premium Geartronic | from £532 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Volvo XC90 D5 AWD R-Design SE Premium Geartronic | from £535 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
| Volvo XC90 D5 AWD SE Lux Premium Geartronic | from £562 pcm | |
| Term : 3-0-35 | Mileage: 10000 per annum | Non Maintained |
| Click For More Information | ||
All examples based on 10,000 miles per annum & VAT to be added at standard rate of 17.5% where applicable.


Volvo Contract Hire
