Volvo DRIVe
DRIVe stands for Volvo's environmental philosophy and signature.It is about the holistic approach to environmental issues, commitment to sustainable mobility and the ambition to contribute to a better environment. DRIVe is about confidence in the environmental credentials of our products and our customers’ expression of their responsible purchase. In simple terms, it's about using less fuel to create less Carbon dioxide. It includes not only engine development but aerodynamics, rolling resistance to airflow and lowered chassis. This in turn means the cost of ownership for a company is reduced through lower/zero VED, higher capital allowances and less money spent on fuel. For the driver, it means a lower benefit in kind tax for the company car.
| Model | Engine | Power Output | Co2 g/km | BIK Tax band 2011/12 |
Fuel consumption (combined) |
| C30 DRIVe ES S/S | 1.6D Start/Stop | 115 hp / 270 Nm | 99 | 13 | 74.3 |
| C30 DRIVe SE Lux S/S | 1.6D Start/Stop | 115 hp / 270 Nm | 99 | 13 | 74.3 |
| C30 DRIVe SE S/S | 1.6D Start/Stop | 115 hp / 270 Nm | 99 | 13 | 74.3 |
| C30 D2 ES | D2 | 115 hp / 270 Nm | 114 | 13 | 65.7 |
| C30 D2 R Design | D2 | 115 hp / 270 Nm | 114 | 13 | 65.7 |
| C30 D3 R Design | D3 | 150 hp / 350 Nm | 134 | 19 | 55.4 |
| C30 D3 SE | D3 | 150 hp / 350 Nm | 134 | 19 | 55.4 |
| C30 D3 SE Lux | D3 | 150 hp / 350 Nm | 134 | 19 | 55.4 |
| C30 D4 R Design | D4 | 177 hp /400 Nm | 134 | 19 | 55.4 |
| C30 D4 SE | D4 | 177 hp /400 Nm | 134 | 19 | 55.4 |
| C30 D4 SE Lux | D4 | 177 hp /400 Nm | 134 | 19 | 55.4 |
| C30 D3 R Design Auto | D3 Geartronic | 150 hp / 350 Nm | 154 | 23 | 48.7 |
| C30 D3 SE Auto | D3 Geartronic | 150 hp / 350 Nm | 154 | 23 | 48.7 |
| C30 D3 SE Lux Auto | D3 Geartronic | 150 hp / 350 Nm | 154 | 23 | 48.7 |
| C30 D4 R Design Auto | D4 Geartronic | 177 hp /400 Nm | 154 | 23 | 48.7 |
| C30 D4 SE Auto | D4 Geartronic | 177 hp /400 Nm | 154 | 23 | 48.7 |
| C30 D4 SE Lux Auto | D4 Geartronic | 177 hp /400 Nm | 154 | 23 | 48.7 |
| C70 D3 ES | D3 | 150 hp / 350 Nm | 154 | 23 | 47.9 |
| C70 D3 SE | D3 | 150 hp / 350 Nm | 154 | 23 | 47.9 |
| C70 D3 SE Lux | D3 | 150 hp / 350 Nm | 154 | 23 | 47.9 |
| C70 D3 SE Lux Solstice | D3 | 150 hp / 350 Nm | 154 | 23 | 47.9 |
| C70 D4 SE | D4 | 177 hp /400 Nm | 154 | 23 | 47.9 |
| C70 D4 SE Lux | D4 | 177 hp /400 Nm | 154 | 23 | 47.9 |
| C70 D4 SE Lux Solstice | D4 | 177 hp /400 Nm | 154 | 23 | 47.9 |
| S40 DRIVe ES S/S | 1.6D Start/Stop | 115 hp /270 Nm | 99 | 13 | 74.3 |
| S40 DRIVe SE Lux S/S | 1.6D Start/Stop | 115 hp /270 Nm | 99 | 13 | 74.3 |
| S40 DRIVe SE S/S | 1.6D Start/Stop | 115 hp /270 Nm | 99 | 13 | 74.3 |
| S40 D2 ES | D2 | 115 hp /270 Nm | 114 | 13 | 65.7 |
| S40 D2 R Design | D2 | 115 hp /270 Nm | 114 | 13 | 65.7 |
| S40 D3 ES | D3 | 150 hp / 350 Nm | 134 | 19 | 55.4 |
| S40 D3 R Design | D3 | 150 hp / 350 Nm | 134 | 19 | 55.4 |
| S40 D3 SE | D3 | 150 hp / 350 Nm | 134 | 19 | 55.4 |
| S40 D3 SE Lux | D3 | 150 hp / 350 Nm | 134 | 19 | 55.4 |
| S40 D4 R Design | D4 | 177 hp /400 Nm | 134 | 19 | 55.4 |
| S40 D4 SE | D4 | 177 hp /400 Nm | 134 | 19 | 55.4 |
| S40 D4 SE Lux | D4 | 177 hp /400 Nm | 134 | 19 | 55.4 |
| S40 D3 ES Auto | D3 Geartronic | 150 hp / 350 Nm | 149 | 22 | 50.4 |
| S40 D3 R Design Auto | D3 Geartronic | 150 hp / 350 Nm | 149 | 22 | 50.4 |
| S40 D3 SE Auto | D3 Geartronic | 150 hp / 350 Nm | 149 | 22 | 50.4 |
| S40 D3 SE Lux Auto | D3 Geartronic | 150 hp / 350 Nm | 149 | 22 | 50.4 |
| S40 D4 R Design Auto | D4 Geartronic | 177 hp /400 Nm | 149 | 22 | 50.4 |
| S40 D4 SE Auto | D4 Geartronic | 177 hp /400 Nm | 149 | 22 | 50.4 |
| S40 D4 SE Lux Auto | D4 Geartronic | 177 hp /400 Nm | 149 | 22 | 50.4 |
| S60 DRIVe S/S ES | 1.6D Start/Stop | 115 hp /270 Nm | 114 | 13 | 65.7 |
| S60 DRIVe S/S R Design | 1.6D Start/Stop | 115 hp /270 Nm | 114 | 13 | 65.7 |
| S60 DRIVe S/S SE | 1.6D Start/Stop | 115 hp /270 Nm | 114 | 13 | 65.7 |
| S60 DRIVe S/S SE Lux | 1.6D Start/Stop | 115 hp /270 Nm | 114 | 13 | 65.7 |
| S60 D5 S/S ES | D5 Start/Stop | 215 hp /420 Nm | 124 | 18 | 60.1 |
| S60 D5 S/S R Design | D5 Start/Stop | 215 hp /420 Nm | 124 | 18 | 60.1 |
| S60 D5 S/S SE | D5 Start/Stop | 215 hp /420 Nm | 124 | 18 | 60.1 |
| S60 D5 S/S SE Lux | D5 Start/Stop | 215 hp /420 Nm | 124 | 18 | 60.1 |
| S60 D3 S/S ES | D3 Start/Stop | 163 hp /400 Nm | 129 | 18 | 57.6 |
| S60 D3 S/S SE | D3 Start/Stop | 163 hp /400 Nm | 129 | 18 | 57.6 |
| S60 D3 S/S SE Lux | D3 Start/Stop | 163 hp /400 Nm | 129 | 18 | 57.6 |
| S60 S/S D3 R Design | D3 Start/Stop | 163 hp /400 Nm | 129 | 18 | 57.6 |
| S60 D3 ES Auto | D3 S/S Geartronic | 163 hp /400 Nm | 142 | 21 | 52.3 |
| S60 D3 R Design Auto | D3 S/S Geartronic | 163 hp /400 Nm | 142 | 21 | 52.3 |
| S60 D3 SE Auto | D3 S/S Geartronic | 163 hp /400 Nm | 142 | 21 | 52.3 |
| S60 D3 SE Lux Auto | D3 Geartronic | 163 hp /400 Nm | 142 | 21 | 52.3 |
| S60 T3 S/S ES | T3 Start/Stop | 150 hp /240 Nm | 152 | 20 | 42.8 |
| S60 T3 S/S R Design | T3 Start/Stop | 150 hp /240 Nm | 152 | 20 | 42.8 |
| S60 T3 S/S SE | T3 Start/Stop | 150 hp /240 Nm | 152 | 20 | 42.8 |
| S60 T4 S/S R Design | T4 Start/Stop | 180 hp /240 Nm | 152 | 20 | 42.8 |
| S60 T4 S/S SE | T4 Start/Stop | 180 hp /240 Nm | 152 | 20 | 42.8 |
| S60 T4 S/S SE Lux | T4 Start/Stop | 180 hp /240 Nm | 152 | 20 | 42.8 |
| S60 D5 S/S ES Auto | D5 Geartronic | 215 hp /420 Nm | 154 | 23 | 47.9 |
| S60 D5 S/S R Design Auto | D5 Geartronic | 215 hp /420 Nm | 154 | 23 | 47.9 |
| S60 D5 S/S SE Auto | D5 Geartronic | 215 hp /420 Nm | 154 | 23 | 47.9 |
| S60 D5 S/S SE Lux Auto | D5 Geartronic | 215 hp /420 Nm | 154 | 23 | 47.9 |
| S80 DRIVe ES | 1.6D Start/Stop | 115 hp / 270 Nm | 119 | 13 | 62.8 |
| S80 DRIVe SE | 1.6D Start/Stop | 115 hp / 270 Nm | 119 | 13 | 62.8 |
| S80 DRIVe SE Lux | 1.6D Start/Stop | 115 hp / 270 Nm | 119 | 13 | 62.8 |
| S80 D3 S/S SE | D3 Start/Stop | 163 hp /400 Nm | 129 | 18 | 57.7 |
| S80 D3 S/S SE Lux | D3 Start/Stop | 163 hp /400 Nm | 129 | 18 | 57.7 |
| S80 D5 S/S SE | D5 Start/Stop | 215 hp /420 Nm | 129 | 18 | 57.7 |
| S80 D5 S/S SE Lux | D5 Start/Stop | 215 hp /420 Nm | 129 | 18 | 57.7 |
| S80 D3 Executive Auto | D3 S/S Geartronic | 163 hp /400 Nm | 148 | 22 | 50.4 |
| S80 D3 SE Auto | D3 S/S Geartronic | 163 hp /400 Nm | 148 | 22 | 50.4 |
| S80 D3 SE Lux Auto | D3 S/S Geartronic | 163 hp /400 Nm | 148 | 22 | 50.4 |
| S80 T4 S/S SE | T4 | 180 hp /240 Nm | 152 | 20 | 42.8 |
| S80 D5 Executive Auto | D5 Geartronic | 215 hp /420 Nm | 159 | 24 | 44.1 |
| S80 D5 SE Auto | D5 Geartronic | 215 hp /420 Nm | 159 | 24 | 44.1 |
| S80 D5 SE Lux Auto | D5 Geartronic | 215 hp /420 Nm | 159 | 24 | 44.1 |
| V50 DRIVe ES S/S | 1.6D Start/Stop | 115 hp / 270 Nm | 99 | 13 | 74.3 |
| V50 DRIVE SE Lux S/S | 1.6D Start/Stop | 115 hp / 270 Nm | 99 | 13 | 74.3 |
| V50 DRIVe SE S/S | 1.6D Start/Stop | 115 hp / 270 Nm | 99 | 13 | 74.3 |
| V50 D2 ES | D2 | 115 hp / 270 Nm | 114 | 13 | 74.3 |
| V50 D2 R Design | D2 | 115 hp / 270 Nm | 114 | 13 | 65.7 |
| V50 D3 ES | D3 | 150 hp / 350 Nm | 134 | 19 | 55.4 |
| V50 D3 R Design | D3 | 150 hp / 350 Nm | 134 | 19 | 55.4 |
| V50 D3 SE | D3 | 150 hp / 350 Nm | 134 | 19 | 55.4 |
| V50 D3 SE Lux | D3 | 150 hp / 350 Nm | 134 | 19 | 55.4 |
| V50 D4 R Design | D4 | 177 hp /400 Nm | 134 | 19 | 55.4 |
| V50 D4 SE | D4 | 177 hp /400 Nm | 134 | 19 | 55.4 |
| V50 D4 SE Lux | D4 | 177 hp /400 Nm | 134 | 19 | 55.4 |
| V50 D3 ES Auto | D3 Geartronic | 150 hp / 350 Nm | 154 | 23 | 48.7 |
| V50 D3 R Design Auto | D3 Geartronic | 150 hp / 350 Nm | 154 | 23 | 48.7 |
| V50 D3 SE Auto | D3 Geartronic | 150 hp / 350 Nm | 154 | 23 | 48.7 |
| V50 D3 SE Lux Auto | D3 Geartronic | 150 hp / 350 Nm | 154 | 23 | 48.7 |
| V50 D4 R Design Auto | D4 Geartronic | 177 hp /400 Nm | 154 | 23 | 48.7 |
| V50 D4 SE Auto | D4 Geartronic | 177 hp /400 Nm | 154 | 23 | 48.7 |
| V50 D4 SE Lux Auto | D4 Geartronic | 177 hp /400 Nm | 154 | 23 | 48.7 |
| V60 DRIVe S/S ES | 1.6D Start/Stop | 115 hp /270 Nm | 119 | 13 | 62.8 |
| V60 DRIVe S/S R Design | 1.6D Start/Stop | 115 hp /270 Nm | 119 | 13 | 62.8 |
| V60 DRIVe S/S SE | 1.6D Start/Stop | 115 hp /270 Nm | 119 | 13 | 62.8 |
| V60 DRIVe S/S SE Lux | 1.6D Start/Stop | 115 hp /270 Nm | 119 | 13 | 62.8 |
| V60 D5 ES | D5 Start/Stop | 215 hp /420 Nm | 129 | 18 | 57.6 |
| V60 D5 R Design | D5 Start/Stop | 215 hp /420 Nm | 129 | 18 | 57.6 |
| V60 D5 SE | D5 Start/Stop | 215 hp /420 Nm | 129 | 18 | 57.6 |
| V60 D5 SE Lux | D5 Start/Stop | 215 hp /420 Nm | 129 | 18 | 57.6 |
| V60 D3 S/S ES | D3 Start/Stop | 163 hp /400 Nm | 132 | 19 | 55.4 |
| V60 D3 S/S R Design | D3 Start/Stop | 163 hp /400 Nm | 132 | 19 | 55.4 |
| V60 D3 S/S SE | D3 Start/Stop | 163 hp /400 Nm | 132 | 19 | 55.4 |
| V60 D3 S/S SE Lux | D3 Start/Stop | 163 hp /400 Nm | 132 | 19 | 55.4 |
| V60 D3 S/S ES Auto | D3 S/S Geartronic | 163 hp /400 Nm | 149 | 22 | 49.6 |
| V60 D3 S/S R Design Auto | D3 S/S Geartronic | 163 hp /400 Nm | 149 | 22 | 49.6 |
| V60 D3 S/S SE Auto | D3 S/S Geartronic | 163 hp /400 Nm | 149 | 22 | 49.6 |
| V60 D3 S/S SE Lux Auto | D3 S/S Geartronic | 163 hp /400 Nm | 149 | 22 | 49.6 |
| V60 T3 S/S ES | T3 Start/Stop | 150 hp /240 Nm | 155 | 21 | 42.2 |
| V60 T3 S/S R Design | T3 Start/Stop | 150 hp /240 Nm | 155 | 21 | 42.2 |
| V60 T3 S/S SE | T3 Start/Stop | 150 hp /240 Nm | 155 | 21 | 42.2 |
| V60 T4 S/S R Design | T4 Start/Stop | 180 hp /240 Nm | 155 | 21 | 42.2 |
| V60 T4 S/S SE | T4 Start/Stop | 180 hp /240 Nm | 155 | 21 | 42.2 |
| V60 T4 S/S SE Lux | T4 Start/Stop | 180 hp/240 Nm | 155 | 21 | 42.2 |
| V70 DRIVe S/S ES | 1.6D Start/Stop | 115 hp / 270 Nm | 119 | 13 | 62.8 |
| V70 DRIVe S/S R Design | 1.6D Start/Stop | 115 hp / 270 Nm | 119 | 13 | 62.8 |
| V70 DRIVe S/S SE | 1.6D Start/Stop | 115 hp / 270 Nm | 119 | 13 | 62.8 |
| V70 DRIVe S/S SE Lux | 1.6D Start/Stop | 115 hp / 270 Nm | 119 | 13 | 62.8 |
| V70 D5 S/S ES | D5 Start/Stop | 215 hp / 420 Nm | 134 | 19 | 55.4 |
| V70 D5 S/S R Design | D5 Start/Stop | 215 hp / 420 Nm | 134 | 19 | 55.4 |
| V70 D5 S/S SE | D5 Start/Stop | 215 hp / 420 Nm | 134 | 19 | 55.4 |
| V70 D5 S/S SE Lux | D5 Start/Stop | 215 hp / 420 Nm | 134 | 19 | 55.4 |
| V70 D3 S/S ES | D3 Start/Stop | 163 hp / 400 Nm | 137 | 20 | 54.3 |
| V70 D3 S/S R Design | D3 Start/Stop | 163 hp / 400 Nm | 137 | 20 | 54.3 |
| V70 D3 S/S SE | D3 Start/Stop | 163 hp / 400 Nm | 137 | 20 | 54.3 |
| V70 D3 S/S SE Lux | D3 Start/Stop | 163 hp / 400 Nm | 137 | 20 | 54.3 |
| V70 D3 ES Auto | D3 S/S Geartronic | 163 hp / 400 Nm | 149 | 22 | 49.6 |
| V70 D3 R Design Auto | D3 S/S Geartronic | 163 hp / 400 Nm | 149 | 22 | 49.6 |
| V70 D3 SE Auto | D3 S/S Geartronic | 163 hp / 400 Nm | 149 | 22 | 49.6 |
| V70 D3 SE Lux Auto | D3 S/S Geartronic | 163 hp / 400 Nm | 149 | 22 | 49.6 |
| V70 T4 S/S ES | T4 Start/Stop | 180 hp/240 Nm | 157 | 21 | 41.5 |
| V70 T4 S/S R Design | T4 Start/Stop | 180 hp/240 Nm | 157 | 21 | 41.5 |
| V70 T4 S/S SE | T4 Start/Stop | 180 hp/240 Nm | 157 | 21 | 41.5 |
| V70 T4 S/S SE Lux | T4 Start/Stop | 180 hp/240 Nm | 157 | 21 | 41.5 |
| XC60 D3 DRIVe ES | D3 FWD Start/Stop | 163 hp / 400 Nm | 149 | 22 | 49.6 |
| XC60 D3 DRIVe SE | D3 FWD Start/Stop | 163 hp / 400 Nm | 149 | 22 | 49.6 |
| XC60 D3 DRIVe SE Lux | D3 FWD Start/Stop | 163 hp / 400 Nm | 149 | 22 | 49.6 |
| XC60 D3 DRIVe SE Lux Premium | D3 FWD Start/Stop | 163 hp / 400 Nm | 149 | 22 | 49.6 |
| XC60 D3 DRIVe SE Premium | D3 FWD Start/Stop | 163 hp / 400 Nm | 149 | 22 | 49.6 |
| XC60 D3 R Design | D3 FWD Start/Stop | 163 hp / 400 Nm | 149 | 22 | 49.6 |
| XC60 D3 R Design Premium | D3 FWD Start/Stop | 163 hp / 400 Nm | 149 | 22 | 49.6 |
| XC60 D3 AWD VOR | D3 AWD Start/Stop | 163 hp / 400 Nm | 149 | 22 | 49.6 |
| XC60 D5 AWD ES | D5 AWD Start/Stop | 215 hp / 400 Nm | 149 | 22 | 50.4 |
| XC60 D5 AWD Premium | D5 AWD Start/Stop | 215 hp / 400 Nm | 149 | 22 | 50.4 |
| XC60 D5 AWD Premium | D5 AWD Start/Stop | 215 hp / 400 Nm | 149 | 22 | 50.4 |
| XC60 D5 AWD R Design | D5 AWD Start/Stop | 215 hp / 400 Nm | 149 | 22 | 50.4 |
| XC60 D5 AWD SE | D5 AWD Start/Stop | 215 hp / 400 Nm | 149 | 22 | 50.4 |
| XC60 D5 AWD SE Lux | D5 AWD Start/Stop | 215 hp / 400 Nm | 149 | 22 | 50.4 |
| XC60 D5 AWD SE Lux Premium | D5 AWD Start/Stop | 215 hp / 400 Nm | 149 | 22 | 50.4 |
| XC70 D3 S/S DRIVe SE Lux | D3 FWD Start/Stop | 163 hp / 400 Nm | 144 | 21 | 51.4 |
| XC70 D3 S/S DRIVe ES | D3 FWD Start/Stop | 163 hp / 400 Nm | 144 | 21 | 51.4 |
| XC70 D3 S/S DRIVe SE | D3 FWD Start/Stop | 163 hp / 400 Nm | 144 | 21 | 51.4 |
| XC70 D3 AWD VOR | D3 AWD Start/Stop | 163 hp / 400 Nm | 149 | 22 | 50.4 |
| XC70 D5 S/S ES | D5 AWD Start/Stop | 215 hp / 420 Nm | 149 | 22 | 50.4 |
| XC70 D5 S/S SE | D5 AWD Start/Stop | 215 hp / 420 Nm | 149 | 22 | 50.4 |
| XC70 D5 S/S SE Lux | D5 AWD Start/Stop | 215 hp / 420 Nm | 149 | 22 | 50.4 |


Volvo Contract Hire
